CURRENT / FUTURE PROJECTS
| Year | Project Name | Location | Company | Type | Unit |
| 2007-2040 | Telecom Tower | Perlis | Tele-Reach Sdn Bhd | Concession 2007 – 2040 | – |
| 2012-2027 | Pantai Sentral Park – 13 Phases | Pantai Dalam, Kuala Lumpur | Amona Development Sdn Bhd | Condominium & Commercial & Rumawip | 4,000 |
| 2016-2031 | Dry Bulk Cargo Handling | Kuantan Port | Innoport Sdn Bhd | Concession 10 + 5 years | |
| 2023-2037 | State Road Maintenance | Melaka | Temara Infra Care Sdn Bhd | 5 +10 years Contract | – |
| 2025-2026 | Road Upgrading Works | Kuala Berang, Terengganu | Amona Sdn Bhd | Conventional Construction Contract | – |
| 2025-2032 | Periodic Road Maintenance | Melaka | Temara Infra Care Sdn Bhd | 7 year Contract | – |
| 2026-2029 | Bridge Construction | Pontian, Johor | Amona Sdn Bhd | Conventional Construction Contract | – |
| 2026 | Beranang Residence | Beranang, Selangor | Amona Land Sdn Bhd | Landed Residential | 108 |
| TBD | KE Lot 2005 | Kajang East, Selangor | Amona Metro Devt. Sdn Bhd | Residential Apartment | 574 |
| TBD | KE Lot 2006 | Kajang East, Selangor | Amona Metro Devt. Sdn Bhd | Residential Apartment | 503 |
| TBD | Sg Merab Residence | Sg Merab, Sepang Selangor | Merbok Putih Sdn Bhd | Landed Residential | 89 |
| TBD | Rapid Business Park | Pengerang, Johor | Fitrah Nyata Sdn Bhd | Shop Lots | 61 |
| TBD | Templer Residence | Templer Park, Rawang Selangor | Templer Grand Icon Devt. Sdn Bhd | Residential | 1100 |
| TBD | Changkat Thambi Dollah | Kuala Lumpur | Amona Metro Devt. Sdn Bhd | Integrated Development | 800 |
PAST PROJECTS
| Year | Project Name | Location | Company | Type | Unit |
| 1989 | Shoplots | Jalan Dato Haji Hassan, Kluang, Johor | Pembangunan JKM Sdn Bhd | 4-storey shoplot | 28 |
| 1991 | Shoplots | Jalan Dato Haji Hassan, Kluang, Johor | Pritekma Sdn Bhd | 4-storey shoplot | 31 |
| 1998 | Dwi Mahkota | Tampoi, Johor | Amona Sdn Bhd | Medium Cost Apartment | 360 |
| 2003 | Persiaran Tanjung | Tampoi, Johor | Amona Sdn Bhd | Medium Cost Apartment | 550 |
| 2006 | IPD Pontian | Pontian Kecil , Johor | Amona Land Sdn Bhd | District Police Headquarters | 178 |
| 2005 | Kompleks PDRM | Bukit Mentok Kemaman, Terengganu | Amona Sdn Bhd | Double-Storey Linkhouse | 220 |
| 2000 | Desa Aman 1 | Pantai Dalam, Kuala Lumpur | Langkah Bakti Sdn Bhd | Apartment for KDN | 360 |
| 2001 | Desa Aman 2 | Pantai Dalam, Kuala Lumpur | Langkah Bakti Sdn Bhd | Medium Cost Apartment | 452 |
| 2003 | Taman Pantai Murni | Pantai Dalam, Kuala Lumpur | Langkah Bakti Sdn Bhd | Linkhouse & Shoplot | 139 |
| 2005 | UM Quarters | Pantai Dalam, Kuala Lumpur | Langkah Bakti Sdn Bhd | Low Medium Apartment | 140 |
| 2015 | Saville @ The Park | Pantai Dalam, Kuala Lumpur | Amona – Metro Sdn Bhd | Condominium & Semi-D | 426 |
| 2019 | Inwood Residence | Pantai Dalam, Kuala Lumpur | Amona Development Sdn Bhd | Condominium | 211 |
| 2019 | Secoya Residence | Pantai Dalam, Kuala Lumpur | Amona Development Sdn Bhd | Condominium | 243 |
| 2020 | Residensi eNesta Kepong | Jalan Kepong, Kuala Lumpur | Thriven Amona Sdn Bhd | Apartment (Rumawip) | 254 |
| 2021 | TR Residence | Jalan Tun Razak, Kuala Lumpur | Temara Pekeliling Sdn Bhd | Retail & Service Apartment | 634 |
| 2022 | Suite eNesta Kepong | Jalan Kepong, Kuala Lumpur | Thriven Amona Sdn Bhd | Condominium | 268 |
| 2022 | State Road Maintenance | Northern Johor Region | Amona Infra Care Sdn Bhd | Concession 5 years + 2 years | – |
PAST & FUTURE INTERNATIONAL PROJECTS
| Year | Project | Location | Company / Joint Venture | Type | Unit |
| 2007-2010 | Tajurah National Housing Development | Tripoli, Libya | Amona Ranhill Consortium Sdn Bhd | Residential | |
| 2011-2015 | Parand National Housing | Parand, Iran | Fame Square Sdn Bhd | Residential |

